CCR Rule Compliance Data and Information
On April 17, 2015, the Environmental Protection Agency (EPA) promulgated regulations regarding the management of Coal Combustion Residuals (CCR) generated by electrical utilities. This rule, effective October 19, 2015, established standards for the management and disposal of CCR by coal-fired power plants. The standards have been phased in over a multi-year period. EPA’s CCR regulations are applicable to the CCR management practices at Evergy’s Jeffrey Energy Center, Lawrence Energy Center, Tecumseh Energy Center (coal-fired power plant closed in 2018), La Cygne Generating Station, Iatan Generating Station, Sibley Generating Station (coal-fired power plant closed in 2018), and Montrose Generating Station (coal-fired power plant closed in 2018). These facilities are also regulated under Kansas and Missouri state laws, regulations, and permits.
In 2017, Evergy™ was formed as the product of a merger between Westar Energy, Inc and Great Plains Energy, Inc (parent company of Kansas City Power & Light Company and KCP&L Greater Missouri Operations Company). The facilities named as “energy centers” were previously Westar Energy facilities and those named as “generating stations” were previously Great Plains Energy facilities.
As part of the CCR Rule EPA finalized a requirement for owners and operators of CCR units to establish and maintain a publicly accessible Internet site of required CCR documents. CCR documents developed prior to October 2019 are identified according to the pre-merger company names; those developed during and after October 2019 identify using the Evergy brand name. Please note that some documents are developed only once; others annually (typically retained for five years); and others are revised as needed for operational updates, to correct errors, etc. If revised, a table after the cover page of the latest document indicates the document revisions.
Please note that the Evergy CCR website has been optimized for use on Google Chrome. Some features (menu drop-down, file view, etc.) may not operate as intended if another web browser is utilized. Please direct any questions via email to EvergyCCR@evergy.com. All documents may be viewed by selecting the below drop-down filters.
Document Title | Facility | CCR Unit | Document Type |
---|---|---|---|
JEC BAP Closure Plan 1-26-21 | Jeffrey Energy Center | Bottom Ash Pond | Closure and Post-closure Care |
JEC Bottom Ash Pond Closure Certification 1-28-2021 | Jeffrey Energy Center | Bottom Ash Pond | Closure and Post-closure Care |
LEC Area 2 3 4 Ponds Closure Extension Certification 1-15-2021 | Lawrence Energy Center | Area 4 Pond | Closure and Post-closure Care |
LEC Area 2 3 4 Ponds Closure Extension Certification 1-15-2021 | Lawrence Energy Center | Area 3 Pond | Closure and Post-closure Care |
LEC Area 2 3 4 Ponds Closure Extension Certification 1-15-2021 | Lawrence Energy Center | Area 2 Pond | Closure and Post-closure Care |
Montrose South Ash Impoundment Closure Plan 10-14-16 | Montrose Generating Station | South Ash Impoundment | Closure and Post-closure Care |
Montrose N-S Ash Impoundment Closure Certification 1-20-2021 | Montrose Generating Station | South Ash Impoundment | Closure and Post-closure Care |
Montrose N-S Ash Impoundment Closure Certification 1-20-2021 | Montrose Generating Station | North Ash Impoundment | Closure and Post-closure Care |
Montrose North Ash Impoundment Closure Plan 10-14-16 | Montrose Generating Station | North Ash Impoundment | Closure and Post-closure Care |
JEC FGD Landfill 2020 Annual Inspection 1-13-21 | Jeffrey Energy Center | Flue Gas Desulfurization Landfill | Operating Criteria |
JEC FGD Landfill 2018 Annual Inspection 1-11-2019 | Jeffrey Energy Center | Flue Gas Desulfurization Landfill | Operating Criteria |
JEC Fly Ash Landfill 2019 Annual Inspection 1-11-20 | Jeffrey Energy Center | Fly Ash Landfill | Operating Criteria |
JEC Fly Ash Landfill 2020 Annual Inspection-1-13-21 | Jeffrey Energy Center | Fly Ash Landfill | Operating Criteria |
JEC Bottom Ash Settling Area 2019 Annual Inspection 1-11-20 | Jeffrey Energy Center | Bottom Ash Settling Area | Operating Criteria |
JEC Bottom Ash Settling Area 2020 Annual Inspection-1-13-21 | Jeffrey Energy Center | Bottom Ash Settling Area | Operating Criteria |
JEC Bottom Ash Landfill 2018 Annual Inspection 1-11-2019 | Jeffrey Energy Center | Bottom Ash Landfill | Operating Criteria |
JEC Bottom Ash Landfill 2020 Annual Inspection 1-13-21 | Jeffrey Energy Center | Bottom Ash Landfill | Operating Criteria |
LEC 847 Landfill 2020 Annual Inspection 1-13-21 | Lawrence Energy Center | 847 Landfill | Operating Criteria |
TEC 322 Landfill 2020 Annual Inspection Report 1-13-21 | Tecumseh Energy Center | 322 Landfill | Operating Criteria |
Sibley Fly Ash Imp IDF Control Plan 10-13-2016 | Sibley Generating Station | Fly Ash Impoundment | Operating Criteria |
Sibley Fly Ash Impoundment 2020 Annual Inspection Report 1-11-2021 | Sibley Generating Station | Fly Ash Impoundment | Operating Criteria |
Sibley CCR Landfill 2020 Annual Inspection Report 1-11-2021 | Sibley Generating Station | CCR Landfill | Operating Criteria |
Montrose CCR Landfill 2020 Annual Inspection Report 1-11-2021 | Montrose Generating Station | CCR Landfill | Operating Criteria |
Iatan CCR Annual 2015 CCR Inspection Report Landfill | Iatan Generating Station | CCR Landfill | Operating Criteria |
Iatan CCR Landfill 2017 Annual Inspection Report 1-09-18 | Iatan Generating Station | CCR Landfill | Operating Criteria |
Iatan CCR Landfill 2018 Annual Inspection Report 1-9-2019 | Iatan Generating Station | CCR Landfill | Operating Criteria |
Iatan CCR Landfill 2019 Annual Inspection Report 1-9-2020 | Iatan Generating Station | CCR Landfill | Operating Criteria |
Iatan CCR Landfill 2020 Annual Inspection Report 1-11-2021 | Iatan Generating Station | CCR Landfill | Operating Criteria |
La Cygne Upper AQC Imp 2020 Annual Inspection Report 1-11-2021 | La Cygne Generating Station | Upper AQC Impoundment | Operating Criteria |
La Cygne Lower AQC Imp 2020 Annual Inspection Report 1-11-2021 | La Cygne Generating Station | Lower AQC Impoundment | Operating Criteria |
La Cygne CCR Landfill 2020 Annual Inspection Report 1-11-2021 | La Cygne Generating Station | CCR Landfill | Operating Criteria |
Iatan Landfill 2019 Annual Groundwater Report 1-30-2020 | Iatan Generating Station | CCR Landfill | Groundwater Monitoring and Corrective Action |
LEC Area 2 3 4 Ponds CMA NOI 11-11-2020 | Lawrence Energy Center | Area 2 Pond | Groundwater Monitoring and Corrective Action |
Sibley 2020 Annual CCR Fug Dust Control Report 12-18-2020 | Sibley Generating Station | All Facility CCR Units | All Facility CCR Units |
Montrose 2020 Annual CCR Fug Dust Control Report 12-18-2020 | Montrose Generating Station | All Facility CCR Units | All Facility CCR Units |
Iatan 2020 Annual CCR Fug Dust Control Report 12-18-2020 | Iatan Generating Station | All Facility CCR Units | All Facility CCR Units |
La Cygne 2020 Annual CCR Fug Dust Control Report 12-18-2020 | La Cygne Generating Station | All Facility CCR Units | All Facility CCR Units |
TEC 2020 Annual CCR Fug Dust Control Report 12-11-2020 | Tecumseh Energy Center | All Facility CCR Units | |
LEC 2020 Annual CCR Fug Dust Control Report 12-11-2020 | Lawrence Energy Center | All Facility CCR Units | |
JEC 2020 Annual CCR Fug Dust Control Report 12-11-2020 | Jeffrey Energy Center | All Facility CCR Units | |
TEC 322 Landfill Closure Notification 10-30-2020 | Tecumseh Energy Center | 322 Landfill | Closure and Post-closure Care |
La Cygne Bottom Ash Imp Closure Certification 9-25-2020 | La Cygne Generating Station | Bottom Ash Impoundment | Closure and Post-closure Care |
LEC Area 2 3 4 Ponds SSL Notification 8-11-2020 | Lawrence Energy Center | Area 4 Pond | Groundwater Monitoring and Corrective Action |
LEC Area 2 3 4 Ponds SSL Notification 8-11-2020 | Lawrence Energy Center | Area 3 Pond | Groundwater Monitoring and Corrective Action |
LEC Area 2 3 4 Ponds SSL Notification 8-11-2020 | Lawrence Energy Center | Area 2 Pond | Groundwater Monitoring and Corrective Action |
Sibley Slag Settling Imp Closure Certification 8-28-2020 | Sibley Generating Station | Slag Impoundment | Closure and Post-closure Care |
TEC BASA Closure Certification 8-11-2020 | Tecumseh Energy Center | Bottom Ash Settling Area | Closure and Post-closure Care |
JEC Bottom Ash Pond 2019-2020 GW Annual Report 7-31-2020 | Jeffrey Energy Center | Bottom Ash Pond | Groundwater Monitoring and Corrective Action |
Iatan Ash Imp 2019-2020 GW Annual Report 7-31-2020 | Iatan Generating Station | Ash Impoundment | Groundwater Monitoring and Corrective Action |
LEC Ponds 2 3 4 2019-2020 GW Annual-Report 7-31-2020 | Lawrence Energy Center | Area 4 Pond | Groundwater Monitoring and Corrective Action |
LEC Ponds 2 3 4 2019-2020 GW Annual-Report 7-31-2020 | Lawrence Energy Center | Area 3 Pond | Groundwater Monitoring and Corrective Action |
LEC Ponds 2 3 4 2019-2020 GW Annual Report 7-31-2020 | Lawrence Energy Center | Area 2 Pond | Groundwater Monitoring and Corrective Action |
JEC FGD Landfill Detection Monitoring Notification_8-14-2020 | Jeffrey Energy Center | Flue Gas Desulfurization Landfill | Groundwater Monitoring and Corrective Action |
LEC Area 2 3 4 Ponds Assessment Mon Stat Method Cert-7-14-2020 | Lawrence Energy Center | Area 4 Pond | Groundwater Monitoring and Corrective Action |
LEC Area 2 3 4 Ponds Assessment Mon Stat Method Cert-7-14-2020 | Lawrence Energy Center | Area 3 Pond | Groundwater Monitoring and Corrective Action |
LEC Area 2 3 4 Ponds Assessment Mon Stat Method Cert 7-14-2020 | Lawrence Energy Center | Area 2 Pond | Groundwater Monitoring and Corrective Action |
JEC Bottom Ash Pond Assessment Monitoring Stat Method Certification 7-14-2020 | Jeffrey Energy Center | Bottom Ash Pond | Groundwater Monitoring and Corrective Action |
TEC Bottom Ash Settling Area Closure Plan Rev 1_7-20-2020 | Tecumseh Energy Center | Bottom Ash Settling Area | Closure and Post-closure Care |
LEC Ponds 2 3 4 2020 Annual Inspection 7-9-2020 | Lawrence Energy Center | Area 4 Pond | Operating Criteria |
LEC Ponds 2 3 4 2020 Annual Inspection 7-9-2020 | Lawrence Energy Center | Area 3 Pond | Operating Criteria |
LEC Ponds 2 3 4 2020 Annual Inspection 7-9-2020 | Lawrence Energy Center | Area 2 Pond | Operating Criteria |
JEC Bottom Ash Pond 2020 Annual Inspection 7-9-2020 | Jeffrey Energy Center | Bottom Ash Pond | Operating Criteria |
JEC Groundwater Monitoring System Certification_Rev 2_12-18-2019 | Jeffrey Energy Center | All Facility CCR Units | |
Iatan Ash Imp Location Restriction Demo Document 4-16-2020 | Iatan Generating Station | Ash Impoundment | Location Restrictions |
JEC Bottom Ash Pond Location Restriction Demo Document 4-16-2020 | Jeffrey Energy Center | Bottom Ash Pond | Location Restrictions |
JEC Fly Ash Landfill 2019 Area 2 Landfill Liner Design Certification 9-12-2019 | Jeffrey Energy Center | Fly Ash Landfill | Design Criteria |
JEC Fly Ash LF AM Stat Method Certification 1-14-2019 | Jeffrey Energy Center | Fly Ash Landfill | Groundwater Monitoring |
TEC Groundwater Detection Monitoring Statistical Method Certification 01-15-2018 | Tecumseh Energy Center | All Facility CCR Units | |
LEC Ponds 234 Location Restriction Demo 4-15-2020 | Lawrence Energy Center | Area 4 Pond | Location Restrictions |
LEC Ponds 234 Location Restriction Demo 4-15-2020 | Lawrence Energy Center | Area 3 Pond | Location Restrictions |
LEC Ponds 234 Location Restriction Demo 4-15-2020 | Lawrence Energy Center | Area 2 Pond | Location Restrictions |
Sibley Slag Settling Impoundment Liner Design Criteria | Sibley Generating Station | Slag Impoundment | Design Criteria |
Sibley Fly Ash Impoundment Liner Design Criteria | Sibley Generating Station | Fly Ash Impoundment | Design Criteria |
Montrose South Ash Impoundment Liner Design Criteria | Montrose Generating Station | South Ash Impoundment | Design Criteria |
Montrose North Ash Impoundment Liner Design Criteria | Montrose Generating Station | North Ash Impoundment | Design Criteria |
Iatan Ash Impoundment Liner Design | Iatan Generating Station | Ash Impoundment | Design Criteria |
La Cygne Upper AQC Impoundment Liner Design Criteria | La Cygne Generating Station | Upper AQC Impoundment | Design Criteria |
La Cygne Lower AQC Impoundment Liner Design Criteria | La Cygne Generating Station | Lower AQC Impoundment | Design Criteria |
La Cygne Bottom Ash Impoundment Liner Design Criteria | La Cygne Generating Station | Bottom Ash Impoundment | Design Criteria |
LEC 847 Landfill Cell 4 Construction Certification 5-7-2020 | Lawrence Energy Center | 847 Landfill | Design Criteria |
LEC 847 Landfill Cell 4 - 8 CCR Design Certification 6-16-2017 | Lawrence Energy Center | 847 Landfill | Design Criteria |
La Cygne 2016 CCR Fugitive Dust Control Report 12-19-16 | La Cygne Generating Station | All Facility CCR Units | All Facility CCR Units |
TEC Bottom Ash Settling Area 2018 Annual Inspection 01-11-2019 | Tecumseh Energy Center | Bottom Ash Settling Area | Operating Criteria |
TEC Bottom Ash Settling Area 2017 Annual Inspection 01-12-2018 | Tecumseh Energy Center | Bottom Ash Settling Area | Operating Criteria |
TEC Bottom Ash Settling Area 2016 Annual Inspection 01-15-2017 | Tecumseh Energy Center | Bottom Ash Settling Area | Operating Criteria |
TEC Bottom Ash Settling Area 2015 Annual Inspection 01-15-2016 | Tecumseh Energy Center | Bottom Ash Settling Area | Operating Criteria |
TEC Bottom Ash Settling Area 2019 Annual Inspection 1-11-20 | Tecumseh Energy Center | Bottom Ash Settling Area | Operating Criteria |
TEC 322 Landfill 2019 Annual Inspection Report 1-11-20 | Tecumseh Energy Center | 322 Landfill | Operating Criteria |
TEC Bottom Ash Settling Area Inflow Design Flood Control Plan 10-14-2016 | Tecumseh Energy Center | Bottom Ash Settling Area | Operating Criteria |
TEC Assessment Monitoring Notification 08-15-2018 | Tecumseh Energy Center | Bottom Ash Settling Area | Groundwater Monitoring and Corrective Action |
TEC Assessment Monitoring Notification 08-15-2018 | Tecumseh Energy Center | 322 Landfill | Groundwater Monitoring and Corrective Action |
TEC Assessment Monitoring Notification 08-15-2018 | Tecumseh Energy Center | All Facility CCR Units | |
LEC 847 Landfill 2019 Annual Inspection 1-11-20 | Lawrence Energy Center | 847 Landfill | Operating Criteria |
LEC 847 Landfill 2018 Annual Inspection 1-11-2019 | Lawrence Energy Center | 847 Landfill | Operating Criteria |
LEC Ponds 2 3 4 2019 Annual Inspection 7-12-19 | Lawrence Energy Center | Area 2 Pond | Operating Criteria |
LEC Ponds 2 3 4 2019 Annual Inspection 7-12-19 | Lawrence Energy Center | Area 3 Pond | Operating Criteria |
LEC Ponds 2 3 4 2019 Annual Inspection 7-12-19 | Lawrence Energy Center | Area 4 Pond | Operating Criteria |
LEC Ponds 234 Inflow Design Flood Control Plan 4-18-2018 | Lawrence Energy Center | Area 4 Pond | Operating Criteria |
LEC Groundwater Monitoring System Certification 10-17-2017 | Lawrence Energy Center | All Facility CCR Units | |
LEC Certification of Statistical Methods - 01-15-2018 | Lawrence Energy Center | All Facility CCR Units | |
LEC CCR Fugitive Dust Control Plan - Rev2 04-04-2018 | Lawrence Energy Center | All Facility CCR Units | |
LEC 2018 Annual CCR Fugitive Dust Control Report 12-10-2018 | Lawrence Energy Center | All Facility CCR Units | |
JEC Fly Ash Landfill 2018 Annual Inspection 1-11-2019 | Jeffrey Energy Center | Fly Ash Landfill | Operating Criteria |
JEC Bottom Ash Pond Inflow Design Flood Control Plan 04-18-2018 | Jeffrey Energy Center | Bottom Ash Pond | Operating Criteria |
JEC Bottom Ash Pond 2019 Annual Inspection 7-12-19 | Jeffrey Energy Center | Bottom Ash Pond | Operating Criteria |
JEC Bottom Ash Landfill 2019 Annual Inspection 1-11-20 | Jeffrey Energy Center | Bottom Ash Landfill | Operating Criteria |
LEC Ponds 234 Inflow Design Flood Control System Plan 04-18-2018 | Lawrence Energy Center | Area 2 Pond | Operating Criteria |
LEC Ponds 2 3 4 2018 Annual CCR Inspection 07-13-2018 | Lawrence Energy Center | Area 2 Pond | Operating Criteria |
LEC Ponds 2 3 4 2019 Annual Groundwater Report 7-31-2019 | Lawrence Energy Center | Area 4 Pond | Groundwater Monitoring and Corrective Action |
LEC Ponds 2 3 4 2019 Annual Groundwater Report 7-31-2019 | Lawrence Energy Center | Area 3 Pond | Groundwater Monitoring and Corrective Action |
LEC Ponds 2 3 4 2019 Annual Groundwater Report 7-31-2019 | Lawrence Energy Center | Area 2 Pond | Groundwater Monitoring and Corrective Action |
JEC Fly Ash LF Assessment Mon Program Notification Sept 2018 Sampling Event SSL 2-14-2019 | Jeffrey Energy Center | Fly Ash Landfill | Groundwater Monitoring |
JEC Bottom Ash Settling Area Inflow Design Flood Control System Plan 10-14-2016 | Jeffrey Energy Center | Bottom Ash Settling Area | Operating Criteria |
JEC Bottom Ash Landfill Run On Run Off Control Plan 10-14-2016 | Jeffrey Energy Center | Bottom Ash Landfill | Operating Criteria |
JEC Bottom Ash Landfill 2015 Annual Inspection 01-15-2016 | Jeffrey Energy Center | Bottom Ash Landfill | Operating Criteria |
JEC Bottom Ash Landfill 2016 Annual Inspection 01-16-2017 | Jeffrey Energy Center | Bottom Ash Landfill | Operating Criteria |
JEC Bottom Ash Landfill 2017 Annual Inspection 01-12-2018 | Jeffrey Energy Center | Bottom Ash Landfill | Operating Criteria |
LEC Ponds 234 Assessment Monitoring Notification 2-12-2020 | Lawrence Energy Center | Area 4 Pond | Groundwater Monitoring and Corrective Action |
LEC Ponds 2 3 4 Assessment Monitoring Notification 2-12-2020 | Lawrence Energy Center | Area 3 Pond | Groundwater Monitoring and Corrective Action |
LEC Ponds 2 3 4 Assessment Monitoring Notification 2-12-2020 | Lawrence Energy Center | Area 2 Pond | Groundwater Monitoring and Corrective Action |
JEC Bottom Ash Pond Assessment Monitoring Notification 2-12-2020 | Jeffrey Energy Center | Bottom Ash Pond | Groundwater Monitoring and Corrective Action |
Montrose CCR LF 2019 Annual Groundwater Report 1-30-2020 | Montrose Generating Station | CCR Landfill | Groundwater Monitoring and Corrective Action |
Montrose N-S Ash Imp 2019 Groundwater Annual Report 1-30-2020 | Montrose Generating Station | North Ash Impoundment | Groundwater Monitoring and Corrective Action |
Sibley Slag Imp 2019 Annual Groundwater Report 1-30-2020 | Sibley Generating Station | Slag Impoundment | Groundwater Monitoring and Corrective Action |
Sibley Fly Ash Imp 2019 Annual Groundwater Report 1-30-2020 | Sibley Generating Station | Fly Ash Impoundment | Groundwater Monitoring and Corrective Action |
Sibley CCR LF 2019 Annual Groundwater Report 1-30-2020 | Sibley Generating Station | CCR Landfill | Groundwater Monitoring and Corrective Action |
Montrose N-S Ash Imp 2019 Groundwater Annual Report 1-30-2020 | Montrose Generating Station | South Ash Impoundment | Groundwater Monitoring and Corrective Action |
LaC UAQC 2019 Annual Groundwater Report 1-30-2020 | La Cygne Generating Station | Upper AQC Impoundment | Groundwater Monitoring and Corrective Action |
LaC LF LAQC 2019 Annual Groundwater Report 1-30-2020 | La Cygne Generating Station | Lower AQC Impoundment | Groundwater Monitoring and Corrective Action |
LaC LF LAQC 2019 Annual Groundwater Report 1-30-2020 | La Cygne Generating Station | CCR Landfill | Groundwater Monitoring and Corrective Action |
LaC Bottom Imp Ash 2019 Annual Groundwater Report 1-30-2020 | La Cygne Generating Station | Bottom Ash Impoundment | Groundwater Monitoring and Corrective Action |
TEC BASA 2019 Groundwater Annual Report 1-31-2020 | Tecumseh Energy Center | Bottom Ash Settling Area | Groundwater Monitoring and Corrective Action |
TEC BASA 2018 Annual Groundwater Report Bottom Ash Settling Area 01-31-2019 | Tecumseh Energy Center | Bottom Ash Settling Area | Groundwater Monitoring and Corrective Action |
TEC BASA 2017 Annual Groundwater Report Bottom Ash Settling Area 01-31-2018 | Tecumseh Energy Center | Bottom Ash Settling Area | Groundwater Monitoring and Corrective Action |
TEC 322 Landfill 2019 Groundwater Annual Report 1-31-2020 | Tecumseh Energy Center | 322 Landfill | Groundwater Monitoring and Corrective Action |
LEC 847 Landfill 2019 Groundwater Annual Report 1-31-2020 | Lawrence Energy Center | 847 Landfill | Groundwater Monitoring and Corrective Action |
LEC 847 Landfill 2018 Annual Groundwater Monitoring and Corrective Action Report 01-15-2019 | Lawrence Energy Center | 847 Landfill | Groundwater Monitoring and Corrective Action |
LEC 847 Landfill 2017 Annual Groundwater Monitoring and Corrective Action Report 01-31-2018 | Lawrence Energy Center | 847 Landfill | Groundwater Monitoring and Corrective Action |
JEC Fly Ash Landfill 2019 Groundwater Annual Report 1-31-2020 | Jeffrey Energy Center | Fly Ash Landfill | Groundwater Monitoring |
JEC Fly Ash Landfill 2018 Annual Groundwater Monitoring and Corrective Action Report 01-31-2019 | Jeffrey Energy Center | Fly Ash Landfill | Groundwater Monitoring |
JEC Fly Ash Landfill 2017 Annual Groundwater Monitoring and Corrective Action Report 01-31-2018 | Jeffrey Energy Center | Fly Ash Landfill | Groundwater Monitoring |
JEC FGD Landfill 2019 Groundwater Annual Report 1-31-2020 | Jeffrey Energy Center | Flue Gas Desulfurization Landfill | Groundwater Monitoring and Corrective Action |
JEC FGD 2018 Annual Groundwater Monitoring and Corrective Action Report 01-01-2019 | Jeffrey Energy Center | Flue Gas Desulfurization Landfill | Groundwater Monitoring and Corrective Action |
JEC FGD 2017 Annual Groundwater Report and Corrective Action Report 01-31-2018 | Jeffrey Energy Center | Flue Gas Desulfurization Landfill | Groundwater Monitoring and Corrective Action |
JEC BASA BAL 2019 Groundwater Annual Report 1-31-2020 | Jeffrey Energy Center | Bottom Ash Landfill | Groundwater Monitoring and Corrective Action |
JEC BASA BAL 2018 Annual Groundwater Monitoring and Corrective Action Report 01-31-2019 | Jeffrey Energy Center | Bottom Ash Landfill | Groundwater Monitoring and Corrective Action |
JEC BASA BAL 2017 Annual Groundwater Monitoring and Corrective Action Report 01-31-2018 | Jeffrey Energy Center | Bottom Ash Landfill | Groundwater Monitoring and Corrective Action |
JEC BASA BAL 2019 Groundwater Annual Report 1-31-2020 | Jeffrey Energy Center | Bottom Ash Settling Area | Groundwater Monitoring and Corrective Action |
JEC BASA BAL 2017 Annual Groundwater Monitoring and Corrective Action Report 01-31-2018 | Jeffrey Energy Center | Bottom Ash Settling Area | Groundwater Monitoring and Corrective Action |
JEC BASA BAL 2018 Annual Groundwater Monitoring and Corrective Action Report 01-31-2019 | Jeffrey Energy Center | Bottom Ash Settling Area | Groundwater Monitoring and Corrective Action |
Montrose South Ash Impoundment CCR Closure Notification 1-28-2020 | Montrose Generating Station | South Ash Impoundment | Closure and Post-closure Care |
Sibley Fly Ash Imp 2015 Annual CCR Inspection Report | Sibley Generating Station | Fly Ash Impoundment | Operating Criteria |
Sibley Fly Ash Impoundment 2019 Annual Inspection Report 1-9-2020 | Sibley Generating Station | Fly Ash Impoundment | Operating Criteria |
Sibley Fly Ash Imp 2017 Annual CCR Inspection Report-01-09-18 | Sibley Generating Station | Fly Ash Impoundment | Operating Criteria |
Sibley CCR Landfill 2018 Annual Inspection Report 1-9-2019 | Sibley Generating Station | CCR Landfill | Operating Criteria |
Sibley CCR Landfill 2019 Annual Inspection Report 1-9-2020 | Sibley Generating Station | CCR Landfill | Operating Criteria |
Montrose CCR Landfill 2015 Annual Inspection Report | Montrose Generating Station | CCR Landfill | Operating Criteria |
Montrose CCR Landfill 2017 Annual Inspection Report 01-09-18 | Montrose Generating Station | CCR Landfill | Operating Criteria |
Montrose CCR Landfill 2018 Annual Inspection Report 1-9-2019 | Montrose Generating Station | CCR Landfill | Operating Criteria |
Montrose CCR Landfill 2019 Annual Inspection Report 1-9-2020 | Montrose Generating Station | CCR Landfill | Operating Criteria |
La Cygne CCR Landfill 2015 Annual CCR Inspection Report | La Cygne Generating Station | CCR Landfill | Operating Criteria |
La Cygne CCR Landfill 2017 Annual Inspection Report 01-09-18 | La Cygne Generating Station | CCR Landfill | Operating Criteria |
La Cygne CCR Landfill 2019 Annual Inspection Report 1-9-2020 | La Cygne Generating Station | CCR Landfill | Operating Criteria |
La Cygne Lower AQC Imp 2017 Annual Inspection Report 01-09-18 | La Cygne Generating Station | Lower AQC Impoundment | Operating Criteria |
La Cygne Lower AQC Imp 2015 Annual CCR Inspection Report | La Cygne Generating Station | Lower AQC Impoundment | Operating Criteria |
La Cygne Lower AQC Imp 2019 Annual Inspection Report 1-9-2020 | La Cygne Generating Station | Lower AQC Impoundment | Operating Criteria |
La Cygne Upper AQC Imp 2017 Annual Inspection Report 01-09-18 | La Cygne Generating Station | Upper AQC Impoundment | Operating Criteria |
La Cygne Upper AQC Imp 2019 Annual Inspection Report 1-9-2020 | La Cygne Generating Station | Upper AQC Impoundment | Operating Criteria |
Run On and Run Off Control System Plan 10-14-2016 | Jeffrey Energy Center | Fly Ash Landfill | Operating Criteria |
JEC FGD Landfill 2019 Annual Inspection 1-11-20 | Jeffrey Energy Center | Flue Gas Desulfurization Landfill | Operating Criteria |
TEC BASA March 2019 SSL Notification 12-10-2019 | Tecumseh Energy Center | Bottom Ash Settling Area | Groundwater Monitoring and Corrective Action |
Sibley Slag Impoundment CCR Closure Notification 1-28-2020 | Sibley Generating Station | Slag Impoundment | Closure and Post-closure Care |
Sibley Fly Ash Impoundment CCR Closure Notification 1-28-2020 | Sibley Generating Station | Fly Ash Impoundment | Closure and Post-closure Care |
Montrose North Ash Impoundment CCR Closure Notification 1-28-2020 | Montrose Generating Station | North Ash Impoundment | Closure and Post-closure Care |
La Cygne Bottom Ash Impoundment CCR Closure Notification 1-28-2020 | La Cygne Generating Station | Bottom Ash Impoundment | Closure and Post-closure Care |
JEC Fly Ash Landfill September 2018 SSL Notification 2-14-2019 | Jeffrey Energy Center | Fly Ash Landfill | Groundwater Monitoring |
JEC Fly Ash Landfill Sept 2018 SSL Notification Updated 4-15-2019 | Jeffrey Energy Center | Fly Ash Landfill | Groundwater Monitoring |
JEC FGD AM Stat Method Certification 1-14-2019 | Jeffrey Energy Center | Flue Gas Desulfurization Landfill | Groundwater Monitoring and Corrective Action |
TEC 322 Landfill AM Stat Method Certification 1-14-2019 | Tecumseh Energy Center | 322 Landfill | Groundwater Monitoring and Corrective Action |
TEC Bottom Ash Settling Area AM Stat Method Certification 1-14-2019 | Tecumseh Energy Center | Bottom Ash Settling Area | Groundwater Monitoring and Corrective Action |
Sibley 2019 CCR Fugitive Dust Control Report 12-18-2019 | Sibley Generating Station | All Facility CCR Units | All Facility CCR Units |
Montrose 2019 CCR Fugitive Dust Control Report 12-18-2019 | Montrose Generating Station | All Facility CCR Units | All Facility CCR Units |
La Cygne 2019 CCR Fugitive Dust Control Report 12-18-2019 | La Cygne Generating Station | All Facility CCR Units | All Facility CCR Units |
Iatan 2019 CCR Fugitive Dust Control Report 12-18-2019 | Iatan Generating Station | All Facility CCR Units | All Facility CCR Units |
TEC 2019 Annual Fug Dust Control Report 12-11-2019 | Tecumseh Energy Center | All Facility CCR Units | |
LEC 2019 Annual CCR Fug Dust Control Report 12-11-2019 | Lawrence Energy Center | All Facility CCR Units | |
JEC 2019 Annual Fug Dust Control Report 12-11-2019 | Jeffrey Energy Center | All Facility CCR Units | |
LEC Statistical Method Certification Rev-1 4-17-2019 | Lawrence Energy Center | All Facility CCR Units | |
LEC 2017 Annual Fugitive Dust Control Report 12-12-2017 | Lawrence Energy Center | All Facility CCR Units | |
LEC 2016 Annual Fugitive Dust Control Report 12-12-2016 | Lawrence Energy Center | All Facility CCR Units | |
Location of Groundwater Site Wide Document Files | Tecumseh Energy Center | Bottom Ash Settling Area | Groundwater Monitoring and Corrective Action |
Location of Groundwater Site Wide Document Files | Tecumseh Energy Center | 322 Landfill | Groundwater Monitoring and Corrective Action |
Location of Groundwater Site Wide Document Files | Lawrence Energy Center | Area 4 Pond | Groundwater Monitoring and Corrective Action |
Location of Groundwater Site Wide Document Files | Lawrence Energy Center | Area 2 Pond | Groundwater Monitoring and Corrective Action |
Location of Groundwater Site Wide Document Files | Lawrence Energy Center | Area 3 Pond | Groundwater Monitoring and Corrective Action |
Location of Groundwater Site Wide Document Files | Lawrence Energy Center | 847 Landfill | Groundwater Monitoring and Corrective Action |
Location of Groundwater Site Wide Document Files | Jeffrey Energy Center | Fly Ash Landfill | Groundwater Monitoring |
Location of Groundwater Site Wide Document Files | Jeffrey Energy Center | Flue Gas Desulfurization Landfill | Groundwater Monitoring and Corrective Action |
